Ukucaciswa | ||||
I-Chassis | ||||
Ibhrendi | I-Sino-Trunk | Ubukhulu | 7200x2400x3240mm | |
Amandla | Injini ye-Weichai 300 HP | 4*4 ukushayela | Isamba esiphelele | 16000KG |
I-wheelbase | 4600 mm | Inqwaba engalayishiwe | 9500KG | |
I-Emission standard | Izinga kazwelonke III | Isihlalo | 2 | |
Iqembu le-generator elithulile | ||||
Ubukhulu | 1850*920*1140mm | Amandla | 12KW isethi diesel generator | |
Amandla kagesi kanye nemvamisa | 220V/50HZ | Injini: | I-AGG, imodeli yenjini: AF2270 | |
Imoto | I-GPI184ES | Umsindo | Ibhokisi elithule kakhulu | |
Abanye | electronic speed regulation | |||
Isikrini esigcwele sombala we-LED (uhlangothi lwesobunxele) | ||||
Ubukhulu | 4160mm*1920mm | Usayizi Wemojuli | 320mm(W)*160mm(H) | |
Ibhrendi ekhanyayo | Nationsstar ukukhanya | I-Dot Pitch | 5mm | |
Ukukhanya | 6000cd/㎡ | Ubude bempilo | Amahora angu-100,000 | |
Ukusetshenziswa kwamandla okumaphakathi | 250w/㎡ | Ukusetshenziswa Kwamandla Okukhulu | 750w/㎡ | |
Ukunikezwa kwamandla kagesi | G-amandla | DRIVE IC | I-ICN2153 | |
Yamukela ikhadi | I-Nova MRV416 | Isilinganiso esisha | 3840 | |
Impahla yeKhabhinethi | insimbi | Isisindo seKhabhinethi | 50kg | |
Imodi yesondlo | Isevisi yangemuva | Isakhiwo sephikseli | 1R1G1B | |
Indlela yokupakisha ye-LED | I-SMD1921 | I-Voltage yokusebenza | I-DC5V | |
Amandla emojuli | 18W | indlela yokuskena | 1/8 | |
IHHB | I-HUB75 | Ukuminyana kwephikseli | 40000 Amachashazi/㎡ | |
Ukulungiswa kwemojuli | 64*32 Amachashazi | Izinga lozimele/ I-Grayscale, umbala | 60Hz,13bit | |
I-engeli yokubuka, ukukhanya kwesikrini, imvume yemojuli | H: 120°V:120°,<0.5mm,<0.5mm | Izinga lokushisa lokusebenza | -20 ~ 50℃ | |
ukwesekwa kwesistimu | Windows XP, WIN 7, | |||
Isikrini esimibalabala sangaphandle (uhlangothi lwangemuva) | ||||
Ubukhulu | 1920mm*1920mm | Usayizi Wemojuli | 320mm(W)*160mm(H) | |
Ibhrendi ekhanyayo | Nationsstar ukukhanya | I-Dot Pitch | 5mm | |
Ukukhanya | 6000cd/㎡ | Ubude bempilo | Amahora angu-100,000 | |
Ukusetshenziswa kwamandla okumaphakathi | 250w/㎡ | Ukusetshenziswa Kwamandla Okukhulu | 750w/㎡ | |
Ukunikezwa kwamandla kagesi | G-amandla | DRIVE IC | I-ICN2153 | |
Ipharamitha yamandla (ukunikezwa kwamandla kagesi kwangaphandle) | ||||
I-voltage yokufaka | Isigaba esisodwa 220V | I-voltage yokuphumayo | 220V | |
Inrush current | 25A | Ukusetshenziswa kwamandla okumaphakathi | 0.3kwh/㎡ | |
Isistimu yokulawula | ||||
Iphrosesa yevidiyo | I-NOVA | Imodeli | I-TB50 | |
Somlomo | I-CDK 100W | 2 ama-pcs | Isikhulisi samandla | I-CDK 250W |
ukuphakamisa i-hydraulic | ||||
ibanga lokuhamba | 1700 mm | |||
Isiteji se-hydraulic | ||||
Usayizi | 6000 mm*2600 mm | izitebhisi | 2 ama-pcs | |
umqaphi | 1 isethi |
HW4600 Usayizi weloli 7200 * 2400 * 3240mm. Ifakwe isibonisi esikhulu sangaphandle se-LED esinemibala egcwele ohlangothini lwesobunxele lweloli enosayizi ongu-4160mm * 1920; ubukhulu be-1920mm * 1920mm bufakwe ngemuva kweloli lokukhangisa. Isikrini esikhulu esingakwesokunxele sifakwe uhlelo lokuphakamisa i-hydraulic, futhi i-stroke yokuphakamisa ingafinyelela ku-1700mm. Lo mklamo omusha awuhlinzeki nje kuphela ngesikhala esikhulu nesibanzi sokuboniswa kokuqukethwe kokukhangisa, kodwa futhi uthuthukisa umbono wokuqinisekisa ukucaca kwekhwalithi yesithombe nokugcwala kombala, futhi uletha umphumela wokubuka oshaqisayo kokuqukethwe kwakho kokukhangisa.
Iloli lokukhangisa lifakwe 6000 * 2600mm usayizi othomathikhi wesiteji se-hydraulic, eyethulwe ngokushesha iba iloli lesiteji esihambayo. Kungakhathaliseki ukuthi ukwethulwa komkhiqizo, imicimbi yokufaka uphawu, noma imibukiso yamakhono, imicimbi yezemidlalo, namakhonsathi, le sistimu yesiteji ingangeza umbala namandla amaningi kumcimbi wakho.
Imodeli ye-HW4600 yeloli yokukhangisa ayikwazi ukubonisa kuphela ulwazi lwesithombe esivamile, kodwa futhi ifaka ubungqabavu kokuqukethwe kwakho kokukhangisa ngendlela yokugqwayiza kwevidiyo enezinhlangothi ezintathu. Ngesikhathi esifanayo, umsebenzi wokuboniswa kolwazi lwesikhathi sangempela, ukuze uqinisekise ukuthi okuqukethwe kwakho kokukhangisa kuhlala kuhambisana ne-Times, ukuze kudonse ukunaka kwezithameli.
Idizayini yaleli loli lokukhangisa iklanyelwe ukufeza ububanzi obukhulu bomphumela wokuxhumana wokukhangisa. Kungakhathaliseki ukuthi imigwaqo yedolobha, noma amasimu asemaphandleni, iloli yokukhangisa ye-HW4600 ingabhekana nayo kalula, ukuze uqinisekise ukuthi ulwazi lwakho lokukhangisa lugxilile ezinhliziyweni zabantu. Ngesikhathi esifanayo, ukuboniswa kwesayithi, imisebenzi yokuxhumana kanye nokusebenzisana kukuvumela ukuthi uxhumane ngokuqondile namakhasimende angaba khona futhi uqinise ukuxhumana phakathi komkhiqizo nabathengi.
Kungakhathaliseki ukuthi isetshenziselwa ukukhuthaza umkhiqizo, ukukhushulwa komkhiqizo, noma njengombukiso wethalente, ukuthengisa bukhoma, imicimbi yezemidlalo kanye nempahla yokuxhasa ikhonsathi, iloli lokukhangisa le-HW4600 lingakwazi ukuzivumelanisa ngokuphelele ukuze lihlangabezane nezidingo zakho ezihlukene.
iloli lokukhangisa leselula eliyimodeli ye-HW4600, ngokuklama kwayo okusha, imisebenzi ecebile kanye nohlu olubanzi lwezimo zohlelo lokusebenza, isibe ithuluzi elikhulu embonini yesimanje yokukhangisa. Khetha iloli lokukhangisa eliyimodeli ye-HW4600, vumela uhlobo lwakho nemikhiqizo kugqame kule mpi yokukhangisa, ukuze uzuze ukunakwa okwengeziwe nokuqashelwa!