Ukucaciswa | |||
I-Chassis | |||
Ibhrendi | FOTON AUMARK | Ubukhulu | 5995x2260x3240mm |
Amandla | BJ1088VFJEA-F1 115kw,ISF3.8 S3154 | Isamba esiphelele | 8500KG |
Isisekelo se-axle | 3360 mm | Inqwaba engalayishiwe | 5000 KG |
I-Emission standard | Izinga kazwelonke III | Isihlalo | 2 |
Iqembu le-generator elithulile | |||
Ubukhulu | 2060*920*1157mm | Amandla | 24KW isethi generator diesel |
Amandla kagesi kanye nemvamisa | 380V/50HZ | Injini: | I-AGG, imodeli yenjini: AF2540 |
Imoto | I-GPI184ES | Umsindo | Ibhokisi elithule kakhulu |
Abanye | electronic speed regulation | ||
Isikrini esigcwele sombala we-LED (Uhlangothi lwesobunxele nakwesokudla+Ngemuva) | |||
Ubukhulu | 4000mm(W)*2000mm(H)+2000*2000mm | Usayizi wemojuli | 250mm(W) x 250mm(H) |
Ibhrendi ekhanyayo | Nationsstar ukukhanya | I-Dot Pitch | 3.91mm |
Ukukhanya | ≥5000CD/㎡ | Ubude bempilo | Amahora angu-100,000 |
Ukusetshenziswa kwamandla okumaphakathi | 230w/㎡ | Ukusetshenziswa Kwamandla Okukhulu | 680w/㎡ |
Ukunikezwa kwamandla kagesi | Meanwell | DRIVE IC | I-ICN2153 |
Yamukela ikhadi | I-Nova MRV316 | Isilinganiso esisha | 3840 |
Impahla yeKhabhinethi | I-aluminium yokufa | Isisindo seKhabhinethi | aluminium 7.5kg |
Imodi yesondlo | Isevisi yangemuva | Isakhiwo sephikseli | 1R1G1B |
Indlela yokupakisha ye-LED | I-SMD1921 | I-Voltage yokusebenza | I-DC5V |
Amandla emojuli | 18W | indlela yokuskena | 1/8 |
IHHB | I-HUB75 | Ukuminyana kwephikseli | 65410 Amachashazi/㎡ |
Ukulungiswa kwemojuli | 64*64 Amachashazi | Izinga lozimele/ I-Grayscale, umbala | 60Hz,13bit |
I-engeli yokubuka, ukukhanya kwesikrini, imvume yemojuli | H: 120°V:120°,<0.5mm,<0.5mm | Izinga lokushisa lokusebenza | -20 ~ 50℃ |
ukwesekwa kwesistimu | Windows XP, WIN 7 | ||
Isistimu yokulawula | |||
Iphrosesa yevidiyo | I-NOVA V600 | Yamukela ikhadi | I-MRV416 |
Inzwa yokukhanya | I-NOVA | ||
Ipharamitha yamandla (ukunikezwa kwamandla kagesi kwangaphandle) | |||
I-voltage yokufaka | 3 izigaba 5 intambo 380V | I-voltage yokuphumayo | 220V |
Inrush current | 70A | Ukusetshenziswa kwamandla okumaphakathi | 230wh/㎡ |
Isistimu yomsindo | |||
Isikhulisi samandla | 750W | Somlomo | 100W,4 ama-pcs |
Ukufaka izikrini ze-3D LED ze-naked-eye emalolini eselula kunezinzuzo eziningi. Okokuqala, ingasetshenziswa ukuheha nokudonsa ukunaka kwabantu ngokushesha, njengoba izithombe ze-3D zivame ukudonsa amehlo kakhulu ezindaweni ezingaphandle. Lokhu kwenza iloli libe inkundla yokukhangisa yeselula ekhulisa ukuvezwa komkhiqizo nokumaketha. Okwesibili, lobu buchwepheshe bungasetshenziswa ukunikeza ulwazi olukhangayo nokuzijabulisa oludonsa ukunaka kwabahamba ngezinyawo nabashayeli bezimoto. Ngaphezu kwalokho, lobu buchwepheshe bungathuthukisa ukusebenzisana, njengokubonisa imiphumela ekhangayo ye-3D ukuheha abantu ukuthi bahlanganyele neloli. Sekukonke, ukufaka izikrini ze-3D LED ze-naked-eye emalolini eselula kunganikeza indlela entsha yokukhangisa imikhiqizo, ukudlulisa ulwazi kanye nokuheha ukunaka.
Ukucaciswa:
1、P3.91 isikrini esiseceleni kwesobunxele nesokudla, Isibani seNationstar
2, Usayizi wesikrini: 4000mm * 2000mm * kabili emaceleni.
3, Usayizi wesikrini esiseceleni sangemuva: 2000 * 2000mm
4, 24KW isethi generator
5, ngesikrini esiholayo se-P3.91
I-6, i-Wheelbase: idrayivu yesobunxele 3360mm
Iloli ye-JCT EW3360 Bezel-less 3D ifakwe uhlelo lokudlala lwe-multimedia, isekela ukudlalwa kwe-U disk, futhi isekela ifomethi yevidiyo evamile. Sekuyisizinda sokukhangisa esingahamba ngokukhululeka, siguqule ulwazi, amasu okuxhumana kanye nezindawo noma nini. Idlala indima ebalulekile ekukhuthazeni umkhiqizo futhi iheha amakhasimende. Kuyinkampani entsha yezokuxhumana yesikhangiso ehlanganisa ukukhangisa, ukukhishwa kolwazi, nokusakaza bukhoma. Inketho yokuqala abasebenzisi abangayiphromotha.